The value of exported goods from Iceland in January 2011 amounted to ISK 42,300 million fob and the value of imported goods amounted to ISK 34,500 million fob (almost ISK 37,100 million cif). Thus there was a trade surplus, calculated on fob value, of almost 7,800 million as compared with a trade surplus of 5,200 million in January 2010, at fixed rates of exchange¹.
Balance of trade in January 2011 | |||||
Change on previous year at constant exchange rates, % January-January | |||||
Million ISK at fixed exchange rate | |||||
January | January-January | ||||
2010 | 2011 | 2010 | 2011 | ||
Exports fob, total | 34,752 | 42,318 | . | . | 21.8 |
Imports fob, total | 29,530 | 34,543 | . | . | 17.0 |
Balance of trade | 5,222 | 7,776 | . | . | . |
The value of exports and imports January-January 2010 and 2011 | |||
Change on previous year at constant exchange rates 1) % January-January | |||
Million ISK at current exchange rate | |||
January-January | January-January | ||
2010 | 2011 | ||
Exports fob, total | 38,751.5 | 42,318.4 | 21.8 |
Marine products | 13,115.9 | 14,798.7 | 25.8 |
Agricultural products | 705.2 | 1,072.3 | 69.6 |
Manufacturing products | 23,376.7 | 25,203.7 | 20.2 |
Other products | 1,553.7 | 1,243.7 | -10.7 |
Imports fob, total | 32,928.1 | 34,542.7 | 17.0 |
Food and beverages | 2,855.7 | 2,639.6 | 3.1 |
Industrial supplies n.e.s. | 10,407.7 | 11,137.5 | 19.3 |
Fuels and lubricants | 4,911.9 | 5,198.3 | 18.0 |
Capital goods (except for transport) | 8,116.9 | 9,601.6 | 31.9 |
Transport equipment | 2,130.0 | 1,910.9 | . |
Consumer goods n.e.s. | 4,471.7 | 4,034.6 | 0.6 |
Goods n.e.s. | 34.2 | 20.2 | -34.1 |
Balance of trade | 5,825.5 | 7,775.7 | . |
¹Based on trade-weighted index of average foreign currency prices in terms of ISK, in January 2011 the change was 10.3% lower than in January 2010.
Monthly figures of external trade for current year are revised together with the release of figures for new months. Annual figures are published in the first half of the year after the end of the reference year. The figures are considered as final at that point of time.
Statistics