Balance of trade
The value of exported goods from Iceland amounted to ISK 66,400 million fob and the value of imported goods amounted to ISK 108,000 million fob January-April 2006. Thus there was a trade deficit of 41,600 million as compared with a trade deficit of 20,600 million in January-April 2005, at fixed rates of exchange¹.
Exports
The total value of exports of goods January-April 2006 was 1,200 million or 1.9% higher at constant rates of exchange than the same period the year before.
Imports
The total value of imports of goods January-April 2006 showed an increase of 22,200 million or 25.9% higher than in the same period last year, at fixed rates of exchange.
Balance of trade in January-April 2005 | |||||
Million ISK at fixed exchange rate | Change on previous year at constant exchange rates, %¹ February-November | ||||
April | January–April | ||||
2005 | 2006 | 2005 | 2006 | ||
Exports fob, total | 19,639 | 17,677 | 65,212 | 66,427 | 1.9 |
Imports fob, total | 25,011 | 27,345 | 85,790 | 108,037 | 25.9 |
Balance of trade | -5,372 | -9,668 | -20,578 | -41,610 | · |
The value of exports and imports January–April 2005 and 2006 | |||
Change on previous year at constant exchange rates, % ¹ January-January | |||
Million ISK at current exchange rate | |||
January–April | January–April | ||
2005 | 2006 | ||
Exports fob, total | 64,147.3 | 66,426.5 | 1.9 |
Marine products | 38,218.5 | 38,431.5 | -1.1 |
Agricultural products | 1,387.9 | 1,424.6 | 1.0 |
Manufacturing products | 22,655.5 | 25,361.7 | 10.1 |
Other products | 1,885.4 | 1,208.7 | -36.9 |
Imports fob, total | 84,389.0 | 108,036.6 | 25.9 |
Food and beverages | 6,044.1 | 6,360.3 | 3.5 |
Industrial supplies n.e.s. | 20,467.9 | 29,296.3 | 40.8 |
Fuels and lubricants | 7,065.9 | 7,793.6 | 8.5 |
Capital goods (except for transport) | 17,740.5 | 28,202.0 | 56.4 |
Transport equipment | 18,797.2 | 20,138.2 | 5.4 |
Consumer goods n.e.s. | 14,166.3 | 16,128.9 | 12.0 |
Goods n.e.s. | 107.1 | 117.3 | 7.7 |
Balance of trade | -20,241.8 | -41,610.1 | · |
¹ Based on trade-weighted index of average foreign currency prices in terms of ISK, change on previous year 1.7%.
Statistics