Balance of trade
The value of exported goods from Iceland amounted to ISK 194,600 million fob and the value of imported goods amounted to ISK 272,200 million fob (ISK 295,800 million cif) January-September 2007. Thus there was a trade deficit, calculated on fob value, of 77,600 million as compared with a trade deficit of 111,000 million in January-September 2006, at fixed rates of exchange¹.
Exports
The total value of exports of goods January-September 2007 was ISK 14,900 million or 8% higher at constant rates of exchange than the same period the year before.
Imports
The total value of imports of goods January-September 2007 showed decrease of ISK 18,400 million fob or 6% lower than in the same period last year, at fixed rates of exchange.
Balance of trade in September 2007 | |||||
Change on previous year at constant exchange rates, % January-September | |||||
Million ISK at fixed exchange rate | |||||
September | January–September | ||||
2006 | 2007 | 2006 | 2007 | ||
Exports fob, total | 24,805 | 18,110 | 179,717 | 194,599 | 8.3 |
Imports fob, total | 32,032 | 28,043 | 290,687 | 272,243 | -6.4 |
Balance of trade | -7,227 | -9,933 | -110,970 | -77,644 | · |
The value of exports and imports September 2006 and 2007 | |||
Change on previous year at constant exchange rates 1) % January-September | |||
Million ISK at current exchange rate | |||
September | September | ||
2006 | 2007 | ||
Exports fob, total | 182,416.5 | 194,598.7 | 8.3 |
Marine products | 94,281.1 | 92,206.1 | -0.7 |
Agricultural products | 2,755.1 | 2,290.1 | -15.6 |
Manufacturing products | 66,634.3 | 83,859.8 | 27.7 |
Other products | 18,746.1 | 16,242.7 | -12.1 |
Imports fob, total | 295,053.4 | 272,242.9 | -6.4 |
Food and beverages | 16,347.9 | 18,592.3 | 15.4 |
Industrial supplies n.e.s. | 73,819.2 | 72,087.2 | -0.9 |
Fuels and lubricants | 27,206.2 | 25,870.1 | -3.5 |
Capital goods (except for transport) | 73,418.3 | 65,148.6 | -9.9 |
Transport equipment | 63,633.8 | 46,162.0 | -26.4 |
Consumer goods n.e.s. | 40,307.3 | 44,137.0 | 11.1 |
Goods n.e.s. | 320.8 | 245.7 | -22.3 |
Balance of trade | -112,636.9 | -77,644.2 | · |
Monthly figures of external trade for current year are revised together with the release of figures for new months. Annual figures are published approximately 7 weeks after the end of the reference year, in February each year. The figures are considered as final at that point of time.
Statistics
Share
Use of this press release is free. Please quote the source.