NEWS RELEASE EXTERNAL TRADE 29 NOVEMBER 2013

Export of services for the third quarter of 2013, according to preliminary figures, was 141,266 million ISK and the import of services 95,228 million ISK. Therefore, the services trade surplus in the third quarter of 2013 was 46,039 million ISK but the surplus in the third quarter of 2012 was 35,032 million ISK at current exchange rates.

Transport was the largest category within export of services and the surplus of transport was 32,808 million ISK. Other services, excluding transport and travel, were the largest category within imports of services and the deficit of other services was 12,055 million ISK. The surplus of travel services was 25,286 million ISK.

External Trade in Services 2013        
  Total 1st quarter 2013 2nd quarter 2013 3rd quarter 2013
Value in million ISK        
Export of services 322,985.8 76,514.9 105,204.5 141,266.4
Transport 149,020.8 37,344.8 48,346.8 63,329.2
Travel 107,751.2 19,009.3 33,641.9 55,100.0
Other services 66,213.7 20,160.8 23,215.8 22,837.1
         
Import of services 257,753.2 76,540.5 85,985.0 95,227.8
Transport 78,880.1 23,156.7 25,201.7 30,521.7
Travel 76,201.3 20,133.6 26,253.9 29,813.8
Other services 102,671.8 33,250.2 34,529.4 34,892.3
         
Balance of trade in services 65,232.6 -25.6 19,219.5 46,038.6
Transport 70,140.7 14,188.1 23,145.1 32,807.5
Travel 31,550.0 -1,124.3 7,388.0 25,286.2
Other services -36,458.1 -13,089.4 -11,313.5 -12,055.1

Statistics

Further Information

For further information please contact 528 1100 , email upplysingar@hagstofa.is

Share


Use of this press release is free. Please quote the source.