NEWS RELEASE EXTERNAL TRADE 01 MARCH 2017

According to preliminary figures, the export of services for the year 2016 was 648,937 million ISK but the import of services 388,596 million ISK. The services trade surplus was therefore 260,341 million ISK in 2016 compared with 201,917 million ISK surplus in 2015 at current exchange rates. Thereof the surplus of transport was 156,263 million ISK and the surplus of travel was 138,589 million ISK in 2016. However, there was a deficit of other business service of 57,582 million ISK in 2016.

Export of services for the fourth quarter of 2016, according to preliminary figures, was 142,538 million ISK and the import of services 99,110 million ISK. Therefore, the services trade surplus in the fourth quarter of 2016 was 43,428 million ISK compared with 23,207 million ISK surplus in the fourth quarter of 2015 at current exchange rates.

Travel is the largest category within import and export of services in the fourth quarter of 2016 and the surplus of travel was 14,461 207,8 02million ISK. Transport services had the largest surplus with 31,408 million ISK. Other business services had the largest deficit of 11,676 million ISK.

External Trade in Services 2016          
  Total 1st quarter 2016 2nd quarter 2016 3rd quarter 2016 4th quarter 2016
Value in million ISK          
Export of services 648,936.8 113,107.5 163,048.5 230,242.7 142,538.2
1. Manufacturing services on physical inputs owned by others 6,820.0 3,358.9 3,461.1 0.0 0.0
2. Maintenance and repair services n.i.e. 6,721.4 1,478.4 1,467.4 1,650.4 2,125.2
3. Transport 218,129.6 37,021.6 54,607.8 79,663.9 46,836.3
4. Travel 291,808.2 45,418.6 74,989.2 115,287.3 56,113.1
5. Construction 2,321.6 274.8 357.4 552.4 1,137.0
6. Insurance and pension services 2,610.6 678.9 705.5 628.2 598.1
7. Financial services 14,923.5 3,436.2 3,736.3 3,651.6 4,099.5
8. Charges for the use of intellectual property n.ie. 22,759.0 1,521.6 2,082.6 9,925.5 9,229.4
9. Telecommunications, computer and information services 33,042.2 7,526.2 8,639.1 7,689.7 9,187.2
10. Other business services 38,742.2 9,332.2 9,480.1 9,240.9 10,689.0
11. Personal, cultural and recreational services 8,698.3 2,470.2 2,932.0 1,362.8 1,933.4
12. Government goods and services n.i.e. 2,360.1 590.0 590.0 590.0 590.0
           
Import of services 388,596.0 83,248.2 98,225.2 108,012.5 99,110.2
1. Manufacturing services on physical inputs owned by others 0.0 0.0 0.0 0.0 0.0
2. Maintenance and repair services n.i.e. 18,116.1 4,621.8 5,202.6 4,569.5 3,722.2
3. Transport 61,867.0 13,780.9 15,602.9 17,055.1 15,428.0
4. Travel 153,219.4 30,180.4 39,900.8 41,486.0 41,652.2
5. Construction 2,813.4 498.3 617.9 832.3 865.0
6. Insurance and pension services 4,819.8 1,681.3 1,031.8 965.8 1,141.0
7. Financial services 6,903.7 1,436.7 1,128.3 2,331.5 2,007.1
8. Charges for the use of intellectual property n.ie. 11,257.9 3,175.0 2,524.2 2,842.8 2,715.9
9. Telecommunications, computer and information services 23,284.8 6,025.3 5,180.3 5,503.6 6,575.5
10. Other business services 96,324.2 19,516.2 24,343.6 30,099.4 22,365.0
11. Personal, cultural and recreational services 8,055.8 1,975.8 2,007.0 1,979.8 2,093.2
12. Government goods and services n.i.e. 1,934.0 356.4 685.6 346.8 545.0
           
Balance of trade in services 260,340.7 29,859.2 64,823.3 122,230.2 43,428.0
1. Manufacturing services on physical inputs owned by others 6,820.0 3,358.9 3,461.1 0.0 0.0
2. Maintenance and repair services n.i.e. -11,394.6 -3,143.4 -3,735.2 -2,919.1 -1,596.9
3. Transport 156,262.6 23,240.7 39,004.8 62,608.8 31,408.3
4. Travel 138,588.8 15,238.2 35,088.5 73,801.3 14,460.9
5. Construction -491.8 -223.5 -260.5 -279.8 272.0
6. Insurance and pension services -2,209.2 -1,002.4 -326.3 -337.5 -542.9
7. Financial services 8,019.9 1,999.5 2,608.0 1,320.0 2,092.4
8. Charges for the use of intellectual property n.ie. 11,501.1 -1,653.5 -441.7 7,082.7 6,513.5
9. Telecommunications, computer and information services 9,757.5 1,500.9 3,458.8 2,186.1 2,611.7
10. Other business services -57,582.1 -10,184.1 -14,863.5 -20,858.5 -11,676.0
11. Personal, cultural and recreational services 642.5 494.4 925.0 -617.0 -159.8
12. Government goods and services n.i.e. 426.1 233.6 -95.6 243.2 45.0

Statistics

Further Information

For further information please contact 528 1156 , email utanrikisverslun@hagstofa.is

Share


Use of this press release is free. Please quote the source.