NEWS RELEASE EXTERNAL TRADE 01 DECEMBER 2014

Export of services for the third quarter of 2014, according to preliminary figures, was 173,318 million ISK and the import of services 93,079 million ISK. Therefore, the services trade surplus in the third quarter of 2014 was 80,239 million ISK but the surplus in the third quarter of 2013 was 69,894 million ISK at current exchange rates.

Travel is, for the first time, the largest category within both export and import of services and the surplus of travel was 37,450 million ISK. Export of travel services was 66,944 million ISK and import 29,494 million ISK. Surplus of travel services in the same quarter of 2013 was 27,137 million ISK.

Transport services had the largest surplus with 47,401 million ISK. Export of transport services was 64,901 million ISK and import 17,500 million ISK.

Other business services had the largest deficit of 17,277 million ISK. Import was 27,546 million ISK and export 10,270 million ISK.

Simultaneously to this publication a transition table has been updated, explaining the changes for both trade in goods and trade in services back to 1995. Changes have been made for the first quarter of 2010 since the last publication.

External Trade in Services 2014
  Total 1st quarter 2014 2nd quarter 2014 3rd quarter 2014
Value in million ISK
Export of services 387,736.6 92,723.1 121,695.6 173,318.0
1. Manufacturing services on physical inputs owned by others 18,072.0 5,412.0 5,435.8 7,224.3
2. Maintenance and repair services n.i.e. 3,134.3 971.6 1,043.4 1,119.3
3. Transport 150,412.3 38,108.6 47,402.8 64,900.9
4. Travel 131,372.1 23,896.5 40,532.1 66,943.5
5. Construction 2,864.9 1,303.5 1,150.1 411.3
6. Insurance and pension services 1,945.5 631.1 625.5 689.0
7. Financial services 13,531.2 4,389.2 4,489.5 4,652.5
8. Charges for the use of intellectual property n.ie. 12,942.1 1,362.1 2,658.1 8,921.9
9. Telecommunications, computer and information services 17,347.8 5,607.1 6,127.9 5,612.8
10. Other business services 28,741.1 9,016.8 9,454.8 10,269.5
11. Personal, cultural and recreational services 5,482.0 1,479.5 2,131.0 1,871.6
12. Government goods and services n.i.e. 1,891.3 545.3 644.6 701.4
Import of services 258,658.2 76,971.1 88,608.4 93,078.7
1. Manufacturing services on physical inputs owned by others 0.0 0.0 0.0 0.0
2. Maintenance and repair services n.i.e. 12,966.4 4,305.0 3,992.5 4,668.9
3. Transport 43,943.4 12,759.8 13,683.9 17,499.6
4. Travel 81,164.3 22,106.0 29,564.6 29,493.7
5. Construction 961.2 351.4 236.1 373.7
6. Insurance and pension services 3,455.1 1,367.9 1,015.0 1,072.1
7. Financial services 9,551.8 3,205.7 3,189.1 3,157.0
8. Charges for the use of intellectual property n.ie. 9,160.4 2,506.6 3,110.4 3,543.4
9. Telecommunications, computer and information services 13,981.4 5,199.4 4,707.8 4,074.2
10. Other business services 77,738.3 23,275.8 26,916.6 27,545.9
11. Personal, cultural and recreational services 3,879.3 1,138.6 1,506.9 1,233.8
12. Government goods and services n.i.e. 1,856.6 754.8 685.3 416.4
Balance of trade in services 129,078.5 15,752.0 33,087.2 80,239.2
1. Manufacturing services on physical inputs owned by others 18,072.0 5,412.0 5,435.8 7,224.3
2. Maintenance and repair services n.i.e. -9,832.1 -3,333.4 -2,949.1 -3,549.6
3. Transport 106,468.9 25,348.7 33,719.0 47,401.2
4. Travel 50,207.8 1,790.5 10,967.5 37,449.8
5. Construction 1,903.7 952.1 914.0 37.6
6. Insurance and pension services -1,509.5 -736.8 -389.5 -383.2
7. Financial services 3,979.4 1,183.5 1,300.4 1,495.5
8. Charges for the use of intellectual property n.ie. 3,781.8 -1,144.5 -452.3 5,378.6
9. Telecommunications, computer and information services 3,366.4 407.7 1,420.0 1,538.7
10. Other business services -48,997.2 -14,259.0 -17,461.8 -17,276.5
11. Personal, cultural and recreational services 1,602.7 340.9 624.0 637.8
12. Government goods and services n.i.e. 34.7 -209.6 -40.7 284.9

 

Statistics

Further Information

For further information please contact 528 1100 , email upplysingar@hagstofa.is

Share


Use of this press release is free. Please quote the source.