The landed catch of Icelandic vessels in May 2019 was 122,166 thousand tonnes which is a 13% decrease from May 2018. Demersal catch was 48 thousand tonnes in May, 7% more than in May 2018. Flatfish catch decresed by 11% between years and shellfish catch decreased by 29%. Pelagic catch decreased by 23%.

In the 12 month period from June 2018 to May 2019 the total catch was nearly 1,096 thousand tonnes and has decreased by 14% compared with the same period a year earlier. This decrease is due to less pelagic catch.

The value index in May is 2.5% higher than in May 2018.

Fish catch
  May June-May
2018 2019 % 2017-2018 2018-2019 %
Fish catch at constant prices
Index1001032.5
Fish catch in tonnes
Total catch 140,913 122,166 -13 1,271,704 1,095,885 -14
Demersal catch 45,263 48,279 7 475,725 492,828 4
Cod 25,763 26,469 3 279,870 279,240 0
Haddock 3,389 4,068 20 40,393 59,641 48
Saithe 5,725 7,528 31 57,108 67,496 18
Redfish 5,296 5,073 -4 63,479 54,874 -14
Other demersal catch 5,089 5,142 1 34,875 31,577 -9
Flatfish 3,634 3,246 -11 25,820 26,638 3
Pelagic catch 90,490 69,561 -23 758,988 564,648 -26
Herring 0 0 - 125,431 124,075 -1
Capelin 0 0 - 186,333 0 -
Blue whiting 90,355 69,167 -23 282,235 304,537 8
Mackerel 135 394 192 164,988 136,036 -18
Other pelagic catch 0 0 - 0 0 -
Shellfish 1,527 1,080 -29 11,136 11,769 6
Other species 0 0 - 35 1 -96

Information about catch of fish which are published in this press release are preliminary figures. The data is gathered by the Directorate of Fisheries.

Statistics