Please note that this press release was corrected 16 December 2016 at 08:46
The total catch of Icelandic vessels in November 2016 was over 77 thousand tonnes which is an 18% decrease from November 2015. Demersal catch was nearly 40 thousand tonnes, the same amount as in November 2015. Cod catch was 27 thousand tonnes, an increase of 10% compared to November 2015. Catch of other demersal species decreased. Pelagic catch was nearly 36 thousand tonnes which is a decrease of 32% compared with November 2015. Herring was the main species in pelagic catch, 32 thousand tonnes. A decrease by 13%. Catch of blue whiting decreased by 75%.
In the 12 month period from December 2015 to November 2016 the total catch has decreased by 255 thousand tonnes, or 19% compared with the same period a year earlier. The decrease is mostly due to less capelin catch. The value index in November is 6.1% lower than in November 2015.
Fish catch | ||||||
November | December-November | |||||
2015 | 2016 | % | 2014-2015 | 2015-2016 | % | |
Fish catch at constant prices | ||||||
Index | 89.5 | 84.0 | -6.1 | |||
Fish catch in tonnes | ||||||
Total catch | 94,749 | 77,319 | -18 | 1,315,091 | 1,059,771 | -19 |
Demersal catch | 40,116 | 39,543 | -1 | 433,533 | 461,127 | 6 |
Cod | 24,192 | 26,716 | 10 | 239,869 | 268,213 | 12 |
Haddock | 3,817 | 3,189 | -16 | 39,916 | 39,583 | -1 |
Saithe | 3,327 | 2,757 | -17 | 48,776 | 49,083 | 1 |
Redfish | 5,608 | 5,060 | -10 | 59,095 | 62,910 | 6 |
Other demersal catch | 3,171 | 1,822 | -43 | 45,877 | 41,338 | -10 |
Flatfish | 1,697 | 1,526 | -10 | 22,884 | 24,499 | 7 |
Pelagic catch | 52,307 | 35,706 | -32 | 848,637 | 561,240 | -34 |
Herring | 36,530 | 31,792 | -13 | 110,657 | 112,786 | 2 |
Capelin | 0 | 0 | - | 352,866 | 101,089 | -71 |
Blue whiting | 15,740 | 3,914 | -75 | 216,790 | 176,846 | -18 |
Mackerel | 37 | 0 | -100 | 168,279 | 170,514 | 1 |
Other pelagic catch | 0 | 0 | -100 | 45 | 5 | -88 |
Shellfish | 629 | 543 | -14 | 9,983 | 12,818 | 28 |
Other species | 0 | 0 | - | 54 | 86 | 58 |
Information about catch of fish which are published in this press release are preliminary figures. The data is gathered by the Directorate of Fisheries.
Share
Use of this press release is free. Please quote the source.