NEWS RELEASE FISHERIES 19 DECEMBER 2013

Total value of catch of Icelandic vessels amounted to 117.3 billion ISK in January-September 2013, compared with 123 billion ISK in the first nine months of 2012. Total value decreased therefore by 4.6% between years.

Total value of demersal species accounted for ISK 67 billion; thereof cod ISK 33.6 billion, haddock 8.4 billion, and redfish 10.2 billion. Total value of pelagic species accounted for ISK 38.2 billion and flatfish catches for 7,6 billion.

Value of catch in January-September 2013        
Million ISK September January-September % change from
    2012 2013 2012 2013 previous year
Total value 14,566.3 15,897.4 122,953.1 117,319.4 -4.6
Demersal catch 7,725.1 9,296.4 71,503.7 67,052.0 -6.2
Cod 4,082.9 3,881.5 36,547.6 33,576.6 -8.1
Haddock 826.8 1,099.7 9,309.9 8,430.3 -9.4
Saith 929.5 1,906.2 7,016.2 7,438.6 6.0
Redfish 1,169.2 1,810.3 10,295.6 10,204.1 -0.9
Ocean redfish 7.5 0.0 1,979.0 2,136.6 8.0
Other demersal 709.2 598.8 6,355.4 5,265.8 -17.1
Flatfish catch 971.5 1,223.9 8,582.4 7,607.2 -11.4
Pelagic catch 5,557.7 5,117.1 38,041.3 38,210.3 0.4
Herring 3,883.3 2,560.1 6,408.7 4,133.7 -35.5
Capelin 0.0 0.0 13,117.4 15,635.3 19.2
Blue whiting 67.0 86.1 2,657.1 2,932.2 10.4
Other pelagics 1,607.4 2,470.9 15,858.1 15,509.2 -2.2
Shellfish catch 307.1 258.2 3,548.2 3,747.1 5.6
Shrimp 204.7 205.1 2,629.8 2,985.6 13.5
Other shellfish 102.4 53.1 918.5 761.5 -17.1
Miscellaneous catch 4.9 1.8 1,277.5 702.7 -45.0

Value of catch by type of landing January-September 2013      
Million ISK September January-September % change from
    2012 2013 2012 2013 previous year
Total value 14,566.3 15,897.4 122,953.1 117,319.4 -4.6
For domestic processing 6,458.8 5,895.6 58,377.7 55,930.0 -4.2
For export in containers 427.0 333.6 4,243.6 3,309.3 -22.0
Landed abroad for fishmeal and oil production 0.0 0.0 124.6 317.7 154.9
Frozen at sea 6,155.6 7,804.7 42,940.6 41,212.1 -4.0
To auction market, for domestic processing 1,492.7 1,805.5 16,496.1 15,947.5 -3.3
Frozen at sea, for domestic re-processing 0.0 29.7 314.4 127.0 -59.6
Fresh fish sold from vessel abroad 0.0 0.0 0.0 0.0
Farmed fish 0.0 0.0 0.0 0.0
  Other types of landings 32.1 28.3 456.1 475.9 4.3

Value of catch by region of landing January - September 2013      
Million ISK September January-September % change from
    2012 2013 2012 2013 previous year
Total value 14,566.3 15,897.4 122,953.1 117,319.4 -4.6
Capital region 3,279.0 3,471.3 28,140.7 27,563.5 -2.1
Southwest 2,345.8 2,666.3 19,870.1 18,179.8 -8.5
West 514.3 373.7 6,234.7 4,896.0 -21.5
Westfjords 706.6 689.2 6,786.1 6,793.0 0.1
Northwest 768.6 1,662.6 7,992.3 8,375.9 4.8
Northeast 2,345.0 2,510.8 13,986.6 13,791.5 -1.4
East  2,255.7 2,254.1 19,754.0 20,082.0 1.7
Southwest 1,888.3 1,868.6 15,580.0 13,655.3 -12.4
  Abroad 462.9 401.0 4,608.5 3,982.5 -13.6

 

Statistics

Further Information

For further information please contact 528 1100 , email upplysingar@hagstofa.is

Share


Use of this press release is free. Please quote the source.