NEWS RELEASE FISHERIES 21 JANUARY 2014

Total value of catch of Icelandic vessels amounted to 130.8 billion ISK in January-October 2013, compared with 138.4 billion ISK in the first ten months of 2012. Total value decreased therefore by 5.5% between years.

Total value of demersal species accounted for ISK 75.9 billion; thereof cod ISK 38.1 billion, haddock 9.6 billion, and redfish 11.5 billion. Total value of pelagic species accounted for ISK 41.6 billion and flatfish catches for 8.4 billion.


Value of catch in January-October 2013          
Million ISK October January-October % change from
    2012 2013 2012 2013 previous year
Total value 15,434.7 13,335.4 138,387.8 130,833.9 -5.5
Demersal catch 9,874.7 8,765.8 81,378.4 75,861.2 -6.8
Cod 5,070.3 4,496.0 41,617.9 38,099.1 -8.5
Haddock 1,085.0 1,214.5 10,394.9 9,645.8 -7.2
Saith 957.2 1,162.6 7,973.5 8,601.7 7.9
Redfish 1,661.3 1,256.6 11,956.9 11,467.8 -4.1
Ocean redfish 0.0 0.0 1,979.0 2,136.6 8.0
Other demersal 1,100.9 636.2 7,456.2 5,910.1 -20.7
Flatfish catch 672.6 813.7 9,255.0 8,421.9 -9.0
Pelagic catch 4,480.3 3,424.3 42,521.5 41,638.6 -2.1
Herring 4,381.8 2,792.0 10,790.5 6,925.7 -35.8
Capelin 0.0 0.0 13,117.4 15,635.3 19.2
Blue whiting 38.4 20.7 2,695.5 2,952.9 9.6
Other pelagics 60.0 611.5 15,918.1 16,124.7 1.3
Shellfish catch 400.3 327.1 3,948.5 4,074.4 3.2
Shrimp 285.9 277.6 2,915.6 3,263.3 11.9
Other shellfish 114.4 49.4 1,032.9 811.1 -21.5
Miscellaneous catch 6.9 4.6 1,284.3 837.6 -34.8

Value of catch by type of landing January-October 2013      
Million ISK October January-October % change from
    2012 2013 2012 2013 previous year
Total value 15,434.7 13,335.4 138,387.8 130,833.9 -5.5
For domestic processing 6,477.6 5,448.5 64,855.2 61,540.1 -5.1
For export in containers 400.3 140.7 4,643.8 3,450.0 -25.7
Landed abroad for fishmeal and oil production 0.0 0.0 124.6 317.7 154.9
Frozen at sea 6,794.6 5,778.2 49,735.1 46,990.2 -5.5
To auction market, for domestic processing 1,693.9 1,924.2 18,189.9 17,887.5 -1.7
Frozen at sea, for domestic re-processing 31.2 0.0 345.5 127.0 -63.3
Fresh fish sold from vessel abroad 0.0 0.0 0.0 0.0
Farmed fish 0.0 0.0 0.0 0.0
  Other types of landings 37.3 43.9 493.4 521.4 5.7

Value of catch by region of landing January - October 2013      
Million ISK October January-October % change from
    2012 2013 2012 2013 previous year
Total value 15,434.7 13,335.4 138,387.8 130,833.9 -5.5
Capital region 3,343.2 3,356.8 31,483.9 30,926.8 -1.8
Southwest 2,454.3 2,270.8 22,324.4 20,460.0 -8.4
West 569.7 462.3 6,804.4 5,378.1 -21.0
Westfjords 951.1 890.1 7,737.2 7,717.0 -0.3
Northwest 1,295.3 920.7 9,287.6 9,390.1 1.1
Northeast 2,023.7 1,965.6 16,010.3 15,757.5 -1.6
East  2,041.6 1,621.4 21,795.5 21,722.9 -0.3
Southwest 2,295.8 1,634.9 17,875.8 15,286.2 -14.5
  Abroad 460.1 212.8 5,068.6 4,195.3 -17.2

Statistics

Further Information

For further information please contact 528 1100 , email upplysingar@hagstofa.is

Share


Use of this press release is free. Please quote the source.