NEWS RELEASE FISHERIES 20 MARCH 2013

Total value of catch of Icelandic vessels amounted to 160.4 billion ISK in 2012, compared with 153.9 billion ISK in 2011. Total value increased therefore by 4.3% between years.

Total value of demersal species accounted for ISK 96.5 billion; thereof cod ISK 49.5 billion, haddock 12.2 billion, and redfish 14.5 billion. Total value of pelagic species accounted for ISK 46.7 billion and flatfish catches for 10.6 billion.

Value of catch in January-December 2012
Million ISK December January-December % change from
    2011 2012 2011 2012 previous year
Total value 10,293 8,245 153,870 160,441 4.3
Demersal catch 8,418 6,808 95,858 96,533 0.7
Cod 4,099 3,626 46,387 49,545 6.8
Haddock 1,084 724 11,992 12,211 1.8
Saith 840 624 9,139 9,448 3.4
Redfish 1,684 1,233 14,973 14,537 -2.9
Ocean redfish 0 0 4,028 1,979 -50.9
Other demersal 711 600 9,338 8,813 -5.6
Flatfish catch 943 887 10,305 10,586 2.7
Pelagic catch 827 492 43,252 46,740 8.1
Herring 824 176 14,465 14,586 0.8
Capelin 0 302 8,885 13,532 52.3
Blue whiting 0 14 257 2,715 954.6
Other pelagics 3 0 19,644 15,907 -19.0
Shellfish catch 101 55 2,978 5,300 78.0
Shrimp 60 44 1,902 4,197 120.7
Other shellfish 41 11 1,076 1,102 2.4
Miscellaneous catch 4 3 1,478 1,283 -13.2

Value of catch by type of landing January-December 2012
Million ISK December January-December % change from
    2011 2012 2011 2012 previous year
Total value 10,293 8,242 153,870 160,438 4.3
For domestic processing 3,318 3,199 64,351 74,678 16.0
For export in containers 496 263 6,639 5,442 -18.0
Landed abroad for fishmeal and oil production 0 0 145 125 -14.3
Frozen at sea 5,110 3,736 62,498 58,551 -6.3
To auction market, for domestic processing 1,315 1,021 19,352 20,734 7.1
Frozen at sea, for domestic re-processing 23 0 192 338 75.8
Fresh fish sold from vessel abroad 0 0 0 0
Farmed fish 0 0 0 0
  Other types of landings 30 24 692 570 -17.7

Value of catch by region of landing January - December 2012
Million ISK December January-December % change from
    2011 2012 2011 2012 previous year
Total value 10,293 8,245 153,870 160,441 4.3
Capital region 3,045 2,696 31,252 37,148 18.9
Southwest 1,840 1,729 25,911 26,326 1.6
West 382 303 6,913 7,547 9.2
Westfjords 596 569 8,041 10,131 26.0
Northwest 908 854 10,416 10,975 5.4
Northeast 1,137 776 24,375 18,064 -25.9
East  823 683 20,932 24,379 16.5
Southwest 1,067 359 19,246 19,946 3.6
  Abroad 496 276 6,785 5,925 -12.7

Statistics

 

 

Further Information

For further information please contact 528 1100 , email upplysingar@hagstofa.is

Share


Use of this press release is free. Please quote the source.