NEWS RELEASE FISHERIES 30 JANUARY 2013

Total value of catch of Icelandic vessels amounted to 137.9 billion ISK in January-October 2012, compared with 127.6 billion ISK in the first ten months of 2011. Total value increased therefore by 8.1% between years.

Total value of demersal species accounted for ISK 81.3 billion; thereof cod ISK 41.5 billion, haddock 10.4 billion, and redfish 11.9 billion. Total value of pelagic species accounted for ISK 42.3 billion and flatfish catches for 9.2 billion.

Value of catch in January-October 2012          
Million ISK October January-October % change from
    2011 2012 2011 2012 previous year
Total value 13,107 15,076 127,648 137,935 8.1
Demersal catch 8,980 9,779 76,661 81,252 6.0
Cod 4,454 4,992 36,847 41,541 12.7
Haddock 1,137 1,076 9,565 10,373 8.4
Saith 888 957 7,308 7,970 9.1
Redfish 1,637 1,660 11,239 11,944 6.3
Ocean redfish 0 0 4,028 1,979 -50.9
Other demersal 864 1,094 7,674 7,445 -3.0
Flatfish catch 883 662 8,509 9,243 8.6
Pelagic catch 3,018 4,311 38,366 42,349 10.4
Herring 2,831 4,232 9,736 10,638 9.3
Capelin 48 0 8,731 13,117 50.2
Blue whiting 41 29 257 2,691 948.9
Other pelagics 98 50 19,642 15,902 -19.0
Shellfish catch 219 322 2,641 3,819 44.6
Shrimp 120 215 1,687 2,793 65.5
Other shellfish 100 107 953 1,026 7.6
Miscellaneous catch 6 2 1,471 1,272 -13.5

Value of catch by type of landing January-October 2012      
Million ISK October January-October % change from
    2011 2012 2011 2012 previous year
Total value 13,107 15,076 127,648 137,935 8.1
For domestic processing 5,063 6,149 54,895 64,466 17.4
For export in containers 543 392 5,607 4,629 -17.4
Landed abroad for fishmeal and oil production 0 0 145 125 -14.3
Frozen at sea 5,944 6,810 49,644 49,738 0.2
To auction market, for domestic processing 1,519 1,688 16,587 18,156 9.5
Frozen at sea, for domestic re-processing 1 0 142 330 132.8
Fresh fish sold from vessel abroad 0 0 0 0
Farmed fish 0 0 0 0
  Other types of landings 37 37 629 491 -21.9

Value of catch by region of landing January - October 2012      
Million ISK January January-October % change from
    2011 2012 2011 2012 previous year
Total value 13,107 15,076 127,648 137,935 8.1
Capital region 3,196 3,337 24,333 31,466 29.3
Southwest 2,572 2,434 21,363 22,298 4.4
West 524 512 5,968 6,746 13.0
Westfjords 590 826 6,480 7,557 16.6
Northwest 873 1,293 8,325 9,284 11.5
Northeast 2,076 2,024 21,058 15,996 -24.0
East  1,405 1,891 18,219 21,642 18.8
Southwest 1,329 2,308 16,151 17,892 10.8
  Abroad 543 452 5,752 5,054 -12.1

 

Statistics

 

Further Information

For further information please contact 528 1100 , email upplysingar@hagstofa.is

Share


Use of this press release is free. Please quote the source.