NEWS RELEASE FISHERIES 30 JANUARY 2015

The value of catch in October 2014 was 5.5% lower than in the same month 2013. For the 12 month period from November 2013 to October 2014 the total catch value has decreased by 12% compared to the same period one year earlier. The catch value of most species has decreased during this period, but the value of cod has increased by 12.2%.

Value of catch in November 2013 - October 2014
Million ISK October November-October
  2013 2014 % 2012-2013 2013-2014 %
             
Total value 13,707.8 12,953.3 -5.5 152,316.7 134,108.7 -12.0
             
Demersal catch 9,114.2 8,797.3 -3.5 92,305.8 90,225.9 -2.3
Cod 4,686.9 5,189.8 10.7 46,244.4 51,891.3 12.2
Haddock 1,313.4 967.0 -26.4 11,587.0 10,833.7 -6.5
Saith 1,165.7 810.1 -30.5 10,079.4 7,577.0 -24.8
Redfish 1,301.6 1,168.3 -10.2 14,115.4 12,563.9 -11.0
Ocean redfish 0.0 0.0 2,136.6 584.0 -72.7
Other demersal 646.6 662.1 2.4 8,143.0 6,776.0 -16.8
Flatfish catch 826.1 586.2 -29.0 9,774.0 7,387.0 -24.4
Pelagic catch 3,424.3 3,346.0 -2.3 45,870.0 33,101.0 -27.8
Herring 2,792.0 3,065.0 9.8 10,720.7 9,671.4 -9.8
Capelin 0.0 0.0 16,772.6 3,759.6 -77.6
Blue whiting 20.7 21.9 5.5 2,972.6 2,614.2 -12.1
Mackerel 611.5 259.1 -57.6 15,402.7 17,002.4 10.4
Other pelagics 0.0 0.0 1.4 53.4
Shellfish catch 343.2 223.8 -34.8 4,366.9 3,394.8 -22.3
Lobster 45.6 34.6 -24.2 836.2 1,027.4 22.9
Shrimp 289.2 175.3 -39.4 3,429.2 2,294.4 -33.1
Other shellfish 8.4 13.9 101.5 73.1 -28.0
Miscellaneous catch 0.0 0.0 0.0 0.0
Value of catch by type of landing November 2013 - October 2014
Million ISK October November-October
  2013 2014 % 2012-2013 2013-2014 %
             
Total value 13,707.8 12,953.3 -5.5 152,309.7 134,108.7 -12.0
             
For domestic processing 5,489.2 6,598.9 20.2 70,320.3 65,893.9 -6.3
For export in containers 454.3 0.0 -100.0 4,662.1 3,624.2 -22.3
Landed abroad for fishmeal and oil production 0.0 0.0 317.7 0.0 -100.0
Frozen at sea 5,778.2 4,608.9 -20.2 55,768.6 44,494.6 -20.2
To auction market, for domestic processing 1,940.8 1,713.4 -11.7 20,452.9 19,387.2 -5.2
Frozen at sea, for domestic re-processing 193.0 123.9 -35.8
Fresh fish sold from vessel abroad 0.0 0.0
Farmed fish 0.0 0.0
Other types of landings 45.3 32.2 -28.9 595.1 585.0 -1.7
Value of catch by region of landing November 2013 - October 2014
Million ISK October November-October
  2013 2014 % 2012-2013 2013-2014 %
             
Total value 13,707.8 12,953.3 -5.5 152,316.7 134,108.7 -12.0
             
Capital region 3,345.2 3,102.8 -7.2 36,567.0 33,671.9 -7.9
Southwest 2,275.4 2,247.8 -1.2 24,482.2 22,095.8 -9.7
West 462.3 472.0 2.1 6,103.1 6,102.3 0.0
Westfjords 901.5 816.9 -9.4 9,002.9 7,319.8 -18.7
Northwest 936.6 782.3 -16.5 11,117.9 10,035.6 -9.7
Northeast 1,987.0 2,452.5 23.4 17,892.9 17,477.0 -2.3
East  1,638.3 2,101.9 28.3 24,328.1 19,351.4 -20.5
Southwest 1,635.1 920.8 -43.7 17,356.8 13,998.1 -19.4
Abroad 526.4 56.3 -89.3 5,465.8 4,056.9 -25.8

Statistics

Further Information

For further information please contact 528 1100 , email upplysingar@hagstofa.is

Share


Use of this press release is free. Please quote the source.