NEWS RELEASE FISHERIES 18 DECEMBER 2014

The value of catch in September 2014 was 18.1% lower than in the same month 2013. For the 12 month period from October 2013 to September 2014 the total catch value has decreased by 12.5% compared to the same period one year earlier. The catch value of most species has decreased during this period, but the value of cod has increased by 10.2% and mackerel by 16.9%.

Value of catch in October 2013 - September 2014
Million ISK September October-September
  2013 2014 % 2012-2013 2013-2014 %
Total value 16,067.2 13,167.1 -18.1 154,043.6 134,863.2 -12.5
Demersal catch 9,454.8 7,123.5 -24.7 93,066.3 90,542.9 -2.7
Cod 3,934.7 4,313.4 9.6 46,627.7 51,388.4 10.2
Haddock 1,120.2 748.3 -33.2 11,358.7 11,180.1 -1.6
Saith 1,906.2 663.0 -65.2 9,871.0 7,932.6 -19.6
Redfish 1,840.5 1,016.5 -44.8 14,475.1 12,697.2 -12.3
Ocean redfish 0.0 0.0 2,136.6 584.0 -72.7
Other demersal 653.1 382.3 -41.5 8,597.3 6,760.5 -21.4
Flatfish catch 1,232.4 823.1 -33.2 9,620.4 7,626.9 -20.7
Pelagic catch 5,119.1 4,974.4 -2.8 46,926.0 33,179.2 -29.3
Herring 2,560.1 1,750.9 -31.6 12,310.5 9,398.4 -23.7
Capelin 0.0 0.0 16,772.6 3,759.6 -77.6
Blue whiting 86.3 85.2 -1.2 2,990.3 2,613.1 -12.6
Mackerel 2,472.7 3,098.1 25.3 14,841.6 17,354.8 16.9
Other pelagics 0.0 40.1 11.0 53.4
Shellfish catch 260.9 246.1 -5.7 4,430.9 3,514.1 -20.7
Lobster 54.1 66.4 22.7 893.2 1,038.4 16.3
Shrimp 205.1 169.5 -17.4 3,425.9 2,408.2 -29.7
Other shellfish 1.7 10.2 111.8 67.5 -39.6
Miscellaneous catch 0.0 0.0 0.0 0.0

Value of catch by type of landing October 2013 - September 2014
Million ISK September October-September
  2013 2014 % 2012-2013 2013-2014 %
Total value 16,067.2 13,167.1 -18.1 154,036.6 134,863.2 -12.4
For domestic processing 5,904.5 6,304.3 6.8 71,308.6 64,784.3 -9.1
For export in containers 433.8 425.4 -1.9 4,608.0 4,078.5 -11.5
Landed abroad for fishmeal and oil production 0.0 0.0 317.7 0.0 -100.0
Frozen at sea 7,804.7 5,007.4 -35.8 56,785.0 45,663.8 -19.6
To auction market, for domestic processing 1,821.8 1,395.9 -23.4 20,205.9 19,614.6 -2.9
Frozen at sea, for domestic re-processing 72.4 0 -100.0 224.2 123.9 -44.7
Fresh fish sold from vessel abroad 0.0 0.0 0.0
Farmed fish 0.0 0.0 0.0
Other types of landings 30.0 34.1 13.8 587.1 598.1 1.9

Value of catch by region of landing October 2013 - September 2014
Million ISK September October-September
  2013 2014 % 2012-2013 2013-2014 %
Total value 16,067.2 13,167.1 -18.1 154,043.6 134,863.2 -12.5
Capital region 3,479.0 2,620.8 -24.7 36,565.0 33,914.3 -7.2
Southwest 2,677.5 1,866.6 -30.3 24,661.1 22,123.5 -10.3
West 374.7 421.3 12.4 6,210.5 6,092.6 -1.9
Westfjords 692.0 639.5 -7.6 9,052.5 7,404.3 -18.2
Northwest 1,661.7 1,072.3 -35.5 11,476.5 10,190.0 -11.2
Northeast 2,552.0 2,421.4 -5.1 17,929.7 17,011.4 -5.1
East  2,264.7 2,319.0 2.4 24,731.4 18,887.7 -23.6
Southwest 1,864.5 1,336.5 -28.3 18,017.4 14,712.4 -18.3
Abroad 501.2 469.8 -6.2 5,399.5 4,527.0 -16.2

Statistics

 

Further Information

For further information please contact 528 1100 , email upplysingar@hagstofa.is

Share


Use of this press release is free. Please quote the source.