Total value 9 billion ISK
Total value of catch of Icelandic vessels amounted to 9 billion ISK in January 2011, compared with 8.3 billion ISK in the first month of 2010. Total value increased therefore by 8% between years.
Total value of demersal species accounted for ISK 5.6 billion; thereof cod ISK 3.2 billion, haddock 0.8 billion, and redfish 0.7 billion. Total value of pelagic species accounted for ISK 3 billion and flatfish catches for 0.3 billion.
Preliminary figures for total catch and value of catch over 2010 have been updated.
Value of catch in January 2011 | ||||
Million ISK | January | % change from | ||
2010 | 2011 | previous year | ||
Total value | 8,338.1 | 9,007.2 | 8.0 | |
Demersal catch | 7,007.2 | 5,588.1 | -20.3 | |
Cod | 4,239.7 | 3,242.0 | -23.5 | |
Haddock | 1,278.8 | 826.9 | -35.3 | |
Redfish | 506.1 | 659.8 | 30.4 | |
Saith | 397.2 | 314.1 | -20.9 | |
Other demersal | 585.4 | 545.3 | -6.9 | |
Flatfish catch | 527.8 | 346.2 | -34.4 | |
Pelagic catch | 751.6 | 3,038.7 | 304.3 | |
Herring | 208.4 | 304.2 | 46.0 | |
Capelin | 0.0 | 2,537.2 | – | |
Blue whiting | 279.1 | 0.7 | -99.7 | |
Other pelagics | 264.0 | 196.5 | -25.6 | |
Shellfish catch | 44.7 | 29.7 | -33.7 | |
Shrimp | 42.8 | 27.8 | -35.0 | |
Other shellfish | 2.0 | 1.9 | -5.3 | |
Miscellaneous catch | 6.8 | 4.6 | -32.8 |
Value of catch by type of landing January 2011 | ||||
Million ISK | January | % change from | ||
2010 | 2011 | previous year | ||
Total value | 8,338.1 | 9,007.2 | 8.0 | |
For domestic processing | 3,906.4 | 5,617.1 | 43.8 | |
For export in containers | 718.0 | 314.6 | -56.2 | |
Landed abroad for fishmeal and oil production | 0.0 | 0.0 | – | |
Frozen at sea | 1,654.3 | 1,575.8 | -4.7 | |
To auction market, for domestic processing | 2,009.7 | 1,460.0 | -27.4 | |
Frozen at sea, for domestic re-processing | 0.1 | 0.0 | – | |
Fresh fish sold from vessel abroad | 0.0 | 0.0 | – | |
Farmed fish | 2.2 | 0.0 | – | |
Other types of landings | 47.4 | 39.7 | -16.4 |
Value of catch by region of landing January 2011 | ||||
Million ISK | January | % change from | ||
2010 | 2011 | previous year | ||
Total value | 8,338.1 | 9,007.2 | 8.0 | |
Capital region | 1,447.5 | 1,299.3 | -10.2 | |
Southwest | 1,942.0 | 1,601.9 | -17.5 | |
West | 598.5 | 511.5 | -14.5 | |
Westfjords | 712.7 | 532.6 | -25.3 | |
Northwest | 411.9 | 221.8 | -46.1 | |
Northeast | 1,030.6 | 1,041.9 | 1.1 | |
East | 774.0 | 2,415.2 | 212.0 | |
Southwest | 703.1 | 1,068.4 | 52.0 | |
Abroad | 718.0 | 314.6 | -56.2 |
Statistics