NEWS RELEASE FISHERIES 20 JANUARY 2011


Total value 112 billion ISK
Total value of catch of Icelandic vessels amounted to ISK 112 billion in January-October 2010, compared with ISK 96 billion in the first ten months of 2009. Total value increased therefore by 16.5% between years.

Total value of demersal species accounted for ISK 78.5 billion; thereof cod ISK 37.2 billion, haddock 13.1 billion, redfish 9.7 billion and saith 7.2 billion. Total value of pelagic species accounted for ISK 22.9 billion and flatfish catches for 8.1 billion.

Value of catch in January-October 2010
Million ISK October January-October % change from
    2009 2010 2009 2010 previous year
Total value 9,997.1 10,443.4 96,053.7 111,879.8 16.5
Demersal catch 7,885.2 7,684.9 67,129.9 78,497.8 16.9
Cod 3,397.6 3,894.4 29,615.1 37,174.6 25.5
Haddock 1,419.0 995.6 13,292.2 13,078.1 -1.6
Redfish 1,185.3 1,196.9 8,215.3 9,766.4 18.9
Saith 856.1 732.8 5,697.4 7,206.7 26.5
Other demersal 1,027.1 865.2 10,310.0 11,272.1 9.3
Flatfish catch 441.9 546.3 8,397.4 8,085.3 -3.7
Pelagic catch 1,531.1 2,047.8 18,760.5 22,929.2 22.2
Herring 1,528.1 1,917.5 10,262.1 7,972.9 -22.3
Capelin 0.0 0.0 412.3 1,352.0 227.9
Blue whiting 1.8 28.4 2,699.7 3,260.3 20.8
Other pelagics 1.1 101.9 5,386.3 10,344.1 92.0
Shellfish catch 135.3 158.8 1,730.4 2,260.5 30.6
Shrimp 32.9 44.3 846.6 1,304.1 54.0
Other shellfish 102.4 114.5 883.8 956.4 8.2
Miscellaneous catch 3.5 5.7 35.5 106.9 201.4

Value of catch by type of landing January-October 2010
Million ISK October January-October % change from
    2009 2010 2009 2010 previous year
Total value 9,997.1 10,443.4 96,053.7 111,879.8 16.5
For domestic processing 3,175.3 4,172.1 35,952.2 44,969.5 25.1
For export in containers 1,094.9 555.5 11,592.1 8,038.5 -30.7
Landed abroad for fishmeal and oil production 0.0 0.0 392.0 83.6 -78.7
Frozen at sea 4,117.9 4,393.5 33,388.7 41,432.3 24.1
To auction market, for domestic processing 1,565.4 1,269.6 12,623.2 16,051.5 27.2
To auction market, for export in containers* 2.1 0.0 1,016.3
Frozen at sea, for domestic re-processing 0.3 0.0 37.7 239.4 535.5
Fresh fish sold from vessel abroad 0.0 0.0 263.3 0.0
Farmed fish 0.1 0.0 99.1 72.7 -26.6
  Other types of landings 40.9 52.7 689.1 992.2 44.0
*Due to changes in catch registration figures for catch landed to auction market for export in containers are no longer separated from 2010.

Value of catch by region of landing January - October 2010
Million ISK January January-October % change from
    2009 2010 2009 2010 previous year
Total value 9,997.1 10,443.4 96,053.7 111,879.8 16.5
Capital region 1,803.9 1,970.1 16,805.6 20,823.5 23.9
Southwest 2,054.5 1,846.0 16,317.0 19,269.6 18.1
West 417.2 382.2 4,081.7 4,581.7 12.2
Westfjords 400.4 590.7 4,713.7 5,910.6 25.4
Northwest 850.3 975.9 6,560.7 8,398.2 28.0
Northeast 1,634.4 2,079.2 14,363.9 18,331.9 27.6
East  712.0 1,234.6 12,494.3 14,885.1 19.1
Southwest 1,038.5 809.2 8,907.2 11,855.2 33.1
  Abroad 1,085.9 555.5 11,809.6 7,824.1 -33.7

Statistics

Further Information

For further information please contact 528 1100 , email upplysingar@hagstofa.is

Share


Use of this press release is free. Please quote the source.