The Building Cost Index compiled in the middle of March 2006 stood at 235.9 points (June 1987=100) and is 0.18% higher than in the previous month. The index applies to April.
In the last twelve months the BCI has risen by 4.2%.
| The Icelandic Building Cost Index 2005 - 2006 | |||||||
| Month of application July 1987=100 | |||||||
| Reference month June 1987=100 | Annualized rates | ||||||
| Monthly changes | Latest month, % | Latest 3 months, % | Latest 6 months, % | Latest 12 months, % | |||
| 2005 | |||||||
| April | 312.8 | 312.8 | 0.0 | 0.0 | -0.6 | 5.9 | 6.6 |
| May | 312.8 | 313.3 | 0.2 | 1.9 | 0.4 | 5.7 | 4.5 |
| June | 313.3 | 313.4 | 0.0 | 0.4 | 0.8 | 5.8 | 4.2 |
| July | 313.4 | 312.9 | -0.2 | -1.9 | 0.1 | -0.3 | 3.7 |
| August | 312.9 | 315.1 | 0.7 | 8.8 | 2.3 | 1.3 | 4.3 |
| September | 3151 | 316.3 | 0.4 | 4.7 | 3.8 | 2.3 | 4.6 |
| October | 316.3 | 316.6 | 0.1 | 1.1 | 4.8 | 2.4 | 4.2 |
| November | 316.6 | 316.6 | 0.0 | 0.0 | 1.9 | 2.1 | 3.9 |
| December | 316.6 | 316.7 | 0.0 | 0.4 | 0.5 | 2.1 | 3.9 |
| Average | . | 314.4 | . | . | . | . | 5.3 |
| 2006 | |||||||
| January | 316.7 | 325.2 | 2.7 | 37.4 | 11.3 | 8.0 | 3.8 |
| February | 325.2 | 325.3 | 0.0 | 0.4 | 11.5 | 6.6 | 3.9 |
| March | 325.3 | 325.9 | 0.2 | 2.2 | 12.1 | 6.2 | 4.2 |
| April | 325.9 | . | . | . | . | . | . |
| Percentage changes, not seasonally adjusted. | |||||||
Statistics