The Building Cost Index compiled in the middle of November 2007 stood at 377.7 points (June 1987=100) and is 0.27% higher than in the previous month. The index applies to December.
In the last twelve months the BCI has risen by 6.3%.
The Icelandic Building Cost Index 2006 - 2007 | |||||||
Month of application July 1987=100 | |||||||
Reference month June 1987=100 | Annualized rates | ||||||
Monthly changes | Latest month, % | Latest 3 months, % | Latest 6 months, % | Latest 12 months, % | |||
2006 | |||||||
December | 355.2 | 356.3 | 0.3 | 3.8 | 4.6 | 12.6 | 12.5 |
Average | . | 341.3 | . | . | . | . | 8.6 |
2007 | |||||||
January | 356.3 | 364.5 | 2.3 | 31.4 | 11.9 | 8.6 | 12.1 |
February | 364.5 | 368.2 | 1.0 | 12.9 | 15.5 | 9.8 | 13.2 |
March | 368.2 | 369.0 | 0.2 | 2.6 | 15.0 | 9.7 | 13.2 |
April | 369.0 | 370.3 | 0.4 | 4.3 | 6.5 | 9.2 | 12.4 |
May | 370.3 | 370.2 | 0.0 | -0.3 | 2.2 | 8.6 | 10.5 |
June | 370.2 | 370.9 | 0.2 | 2.3 | 2.1 | 8.4 | 10.5 |
July | 370.9 | 372.0 | 0.3 | 3.6 | 1.8 | 4.2 | 6.4 |
August | 372.0 | 375.2 | 0.9 | 10.8 | 5.5 | 3.8 | 6.8 |
September | 375.2 | 376.9 | 0.5 | 5.6 | 6.6 | 4.3 | 7.0 |
October | 376.9 | 376.7 | -0.1 | -0.6 | 5.2 | 3.5 | 6.3 |
November | 376.7 | 377.7 | 0.3 | 3.2 | 2.7 | 4.1 | 6.3 |
December | 377.7 | . | . | . | . | . | . |
Percentage changes, not seasonally adjusted. |
Statistics