The building cost index compiled in the middle of May 2008 is 424.7 points (June 1987=100). This is an increase of 1.97% from the previous month, mainly explained by a rise in material cost. The index applies to June 2008.
In the last twelve months the BCI has increased by 14.7%.
The Icelandic Building Cost Index 2007-2008 | |||||||
Month of application July 1987=100 | |||||||
Reference month June 1987=100 | Annualized rates | ||||||
Monthly changes | Latest month, % | Latest 3 months, % | Latest 6 months, % | Latest 12 months, % | |||
2007 | |||||||
June | 370.2 | 370.9 | 0.2 | 2.3 | 2.1 | 8.4 | 10.5 |
July | 370.9 | 372.0 | 0.3 | 3.6 | 1.8 | 4.2 | 6.4 |
August | 372.0 | 375.2 | 0.9 | 10.8 | 5.5 | 3.8 | 6.8 |
September | 375.2 | 376.9 | 0.5 | 5.6 | 6.6 | 4.3 | 7.0 |
October | 376.9 | 376.7 | -0.1 | -0.6 | 5.2 | 3.5 | 6.3 |
November | 376.7 | 377.7 | 0.3 | 3.2 | 2.7 | 4.1 | 6.3 |
December | 377.7 | 377.9 | 0.1 | 0.6 | 1.1 | 3.8 | 6.1 |
Average | . | 372.5 | . | . | . | . | 9.1 |
2008 | |||||||
January | 377.9 | 381.0 | 0.8 | 10.3 | 4.6 | 4.9 | 4.5 |
February | 381.0 | 386.0 | 1.3 | 16.9 | 9.1 | 5.8 | 4.8 |
March | 386.0 | 403.1 | 4.4 | 68.2 | 29.5 | 14.4 | 9.2 |
April | 403.1 | 416.5 | 3.3 | 48.1 | 42.8 | 22.2 | 12.5 |
May | 416.5 | 424.7 | 2.0 | 26.4 | 46.5 | 26.4 | 14.7 |
June | 424.7 | . | . | . | . | . | . |
Percentage changes, not seasonally adjusted. |
Statistics