The Building Cost Index compiled in the middle of February 2008 is 386.0 points (June 1987=100) and is 1.3% higher than in the previous month, mainly owing to 2.8% price increase of material in the construction industry. The index applies to March 2008.
In the last twelve months the BCI has increased by 4.8%.
The Icelandic Building Cost Index 2007-2008 | |||||||
Month of application July 1987=100 | |||||||
Reference month June 1987=100 | Annualized rates | ||||||
Monthly changes | Latest month, % | Latest 3 months, % | Latest 6 months, % | Latest 12 months, % | |||
2007 | |||||||
March | 368.2 | 369.0 | 0.2 | 2.6 | 15.0 | 9.7 | 13.2 |
April | 369.0 | 370.3 | 0.4 | 4.3 | 6.5 | 9.2 | 12.4 |
May | 370.3 | 370.2 | 0.0 | -0.3 | 2.2 | 8.6 | 10.5 |
June | 370.2 | 370.9 | 0.2 | 2.3 | 2.1 | 8.4 | 10.5 |
July | 370.9 | 372.0 | 0.3 | 3.6 | 1.8 | 4.2 | 6.4 |
August | 372.0 | 375.2 | 0.9 | 10.8 | 5.5 | 3.8 | 6.8 |
September | 375.2 | 376.9 | 0.5 | 5.6 | 6.6 | 4.3 | 7.0 |
October | 376.9 | 376.7 | -0.1 | -0.6 | 5.2 | 3.5 | 6.3 |
November | 376.7 | 377.7 | 0.3 | 3.2 | 2.7 | 4.1 | 6.3 |
December | 377.7 | 377.9 | 0.1 | 0.6 | 1.1 | 3.8 | 6.1 |
Average | . | 372.5 | . | . | . | . | 9.1 |
2008 | |||||||
January | 377.9 | 381.0 | 0.8 | 10.3 | 4.6 | 4.9 | 4.5 |
February | 381.0 | 386.0 | 1.3 | 16.9 | 9.1 | 5.8 | 4.8 |
March | 386.0 | . | . | . | . | . | . |
Percentage changes, not seasonally adjusted. |
Statistics