The population of Iceland at the end of the 4th quarter 2017 was 348,580. The number of males was 177,680 and females 170,910. Inhabitants of the capital region were 222,590 and 126,000 lived outside the capital region.
A total of 1,020 children were born in the 4th quarter and 550 persons died. Net migration was positive by 1,390 persons with the largest proportion in the age group 20–29. Net migration of persons with Icelandic citizenship was positive by 110, and was only negative for 20-29 years old. Amongst foreign citizens, net migration was positive by 1,280 persons of whom 520 were 20–29 years old. More males than females emigrated.
Migration by age groups in the 4th quarter 2017 | |||||||||
Total | Icelandic citizens | Foreign citizens | |||||||
Age | Net migration | Immigration | Emigration | Net migration | Immigration | Emigration | Net migration | Immigration | Emigration |
Total | 1,390 | 3,080 | 1,690 | 110 | 610 | 500 | 1,280 | 2,470 | 1,190 |
Under 10 years | 90 | 200 | 110 | 25 | 100 | 70 | 60 | 100 | 40 |
10-19 years | 160 | 230 | 70 | 35 | 80 | 50 | 130 | 150 | 20 |
20-29 years | 500 | 1,220 | 730 | -25 | 130 | 160 | 520 | 1,090 | 570 |
30-39 years | 330 | 720 | 400 | 35 | 130 | 100 | 290 | 590 | 300 |
40-49 years | 240 | 430 | 190 | 30 | 80 | 50 | 210 | 350 | 140 |
50-59 years | 70 | 190 | 120 | 10 | 50 | 40 | 60 | 140 | 80 |
60 years and older | 10 | 80 | 70 | 5 | 40 | 35 | 5 | 35 | 30 |
Denmark was the most popular destination for Icelandic citizens with 140 persons emigrating there in the quarter. Of the 500 Icelandic citizens who emigrated, 270 went to Denmark, Norway or Sweden. Immigrants of Icelandic citizenship came mostly from Denmark, Norway or Sweden, 430 out of 610, while Poland was the country of origin for most of the foreign immigrants, 890 out of 2,470. Lithuania came second with 250 immigrants. Foreign citizens were 37,950 by the end of the 4th quarter 2017.
Population, births, deaths and migration in the 4th quarter 2017 | |||
Total | Males | Females | |
Population at the end of the quarter | 348,580 | 177,680 | 170,910 |
Population at the start of the quarter | 346,750 | 176,590 | 170,160 |
Change | 1,840 | 1,090 | 750 |
Births | 1,020 | 520 | 490 |
Deaths | 550 | 300 | 250 |
Net migration | 1,390 | 870 | 520 |
Immigration | 3,080 | 1,870 | 1,210 |
Emigration | 1,690 | 1,000 | 690 |
All numbers are rounded. When greater than 50 to the next 10 and to the next 5 when 50 or less. Due to the rounding, figures may not add up to totals and subtotals. |
The National Register of Persons is used to calculate the population.