The number of persons in the labour force in January 2013 was 177,800 which corresponds to an activity rate of 78.7%. The number of employed persons was 167,400 and unemployed persons were 10,400. The employment rate was 74.1% and the unemployment rate was 5.8%. The unemployment rate has decreased by 0.9 percentage points from January 2012 when it was 6.7%. In January 2013 the male unemployment rate was 6.4% compared to 6.6% in January 2012 and the female unemployment rate was 5.3% compared to 6.9% in January 2012.
Flowchart. Labour force, January 2013
Figures may not add up because of rounding.
Seasonally adjusted unemployment 5.8%
The seasonally adjusted data shows that in January 2013 unemployed persons aged 16-74 amounted to 10,500 or 5.8% compared to 10,000 in December 2012 or 5.5%. The number of seasonally adjusted employed persons in January was 169,900 or 75.6% compared to 171.700 or 76.3% in December.
The seasonally adjusted trend data shows that for the last six months unemployment has decreased by 2.3% and the rate by 0.2 points. For the last twelve months unemployment has decreased by 14.9% and the rate by 1 point. The twelve month trend for employed persons shows an increase in number of employed by 1.5% and the rate has gone up by 0.6 points.
Implementation
January 2013 is divided in to five weeks, from the 31st of December 2012 to 3rd of February 2013. The total sample size for January 2013 was 1,520 persons, 16 to 74 years randomly chosen from the Population Register. When those who had passed away or those who were living abroad had been deducted from the sample the net sample was 1,481 persons. In total the number of usable answers was 1,197 which correspond to 80.8% response rate. All figures have been weighted by sex and age groups. The confidence limit of the results on activity rate is ±2.3 points, employment rate is ±2.5% and unemployment rate is ±1.7%. Figures may not add up because of rounding.
Table 1. Labour market in January - Original | ||||||
CI | CI | CI | ||||
2011 | (±95%) | 2012 | (±95%) | 2013 | (±95%) | |
Total 16-74 years | ||||||
Activity rate | 79.4 | 2.5 | 79.7 | 2.5 | 78.7 | 2.3 |
Employment rate | 73.1 | 2.8 | 74.4 | 2.7 | 74.1 | 2.5 |
Unemployment rate | 7.9 | 2.0 | 6.7 | 1.8 | 5.8 | 1.5 |
Hours of work | 39.0 | 1.2 | 39.3 | 1.2 | 37.0 | 1.1 |
Labour force | 176,500 | 5,600 | 178,300 | 5,600 | 177,800 | 5,200 |
Employed | 162,600 | 6,200 | 166,300 | 6,100 | 167,400 | 5,600 |
Unemployed | 13,900 | 3,500 | 12,000 | 3,100 | 10,400 | 2,700 |
Inactive | 45,800 | 5,600 | 45,300 | 5,600 | 48,100 | 5,200 |
Est. population | 222,300 | • | 223,600 | • | 225,800 | • |
Table 2. Labour market last 6 months - Seasonal adjustment | ||||||
Aug-12 | Sep-12 | Oct-12 | Nov-12 | Dec-12 | Jan-13 | |
Total 16-74 years | ||||||
Activity rate | 78.5 | 81.9 | 80.1 | 78.4 | 80.8 | 80.3 |
Employment rate | 73.6 | 77.5 | 76.3 | 74.9 | 76.3 | 75.6 |
Unemployment rate | 6.2 | 5.4 | 4.8 | 4.5 | 5.5 | 5.8 |
Hours of work | 39.4 | 39.3 | 39.5 | 39.3 | 39.8 | 39.2 |
Labour force | 174,300 | 183,000 | 178,800 | 175,800 | 181,700 | 180,400 |
Employed | 163,400 | 173,200 | 170,100 | 168,000 | 171,700 | 169,900 |
Unemployed | 10,900 | 9,800 | 8,700 | 7,800 | 10,000 | 10,500 |
Inactive | 47,700 | 40,400 | 44,300 | 48,500 | 43,300 | 44,300 |
Est. population | 222,000 | 223,400 | 223,000 | 224,400 | 225,000 | 224,700 |
Table 3. Labour market last 6 months - Seasonal adjustment trend | ||||||
Aug-12 | Sep-12 | Oct-12 | Nov-12 | Dec-12 | Jan-13 | |
Total 16-74 years | ||||||
Activity rate | 79.8 | 79.7 | 79.6 | 79.6 | 79.6 | 79.7 |
Employment rate | 75.2 | 75.2 | 75.2 | 75.2 | 75.2 | 75.3 |
Unemployment rate | 5.8 | 5.6 | 5.5 | 5.5 | 5.5 | 5.6 |
Hours of work | 39.6 | 39.5 | 39.5 | 39.5 | 39.5 | 39.4 |
Labour force | 177,800 | 178,000 | 178,300 | 178,600 | 178,900 | 179,100 |
Employed | 167,600 | 168,000 | 168,600 | 168,900 | 169,000 | 169,100 |
Unemployed | 10,200 | 10,000 | 9,800 | 9,700 | 9,900 | 10,000 |
Inactive | 45,000 | 45,300 | 45,700 | 45,900 | 45,800 | 45,600 |
Est. population | 222,800 | 223,300 | 224,000 | 224,500 | 224,700 | 224,700 |
Statistics