The building cost index compiled in the middle of September 2019 is 146.3 points (December 2009=100), unchanged from the previous month. In the last twelve months the building cost index has increased by 4.4%. The index applies to October 2019.

The Icelandic building cost index 2018–2019
  Month of application January 2010=100 Reference month December 2009=100 Monthly changes % Annualized rates %
Latest month Latest 3 months Latest 6 months Latest 12 months
2018
September139.9 140.2 0.2 2.5 2.8 4.7 3.8
October140.2 141.0 0.6 6.9 3.1 5.3 3.8
November141.0 141.6 0.5 5.9 5.1 3.7 4.0
December141.6 142.1 0.3 4.1 5.6 4.2 4.1
2019
January142.1 142.1 0.0 -0.4 3.2 3.1 3.7
February142.1 142.4 0.2 3.0 2.2 3.6 4.0
March142.4 142.4 0.0 -0.2 0.8 3.2 3.9
April142.4 142.7 0.2 2.4 1.7 2.4 3.9
May142.7 145.8 2.2 29.7 9.9 6.0 4.8
June145.8 146.1 0.2 2.3 10.8 5.7 4.9
July146.1 146.4 0.2 2.4 10.7 6.1 4.6
August146.4 146.3 -0.1 -0.7 1.3 5.5 4.6
September146.3 146.3 0.0 0.5 0.7 5.6 4.4
October146.3 . . . . . .

Statistics