The CPI compiled in December 2006 is 266.2 points (May 1988=100), 0.04% higher than in the previous month. The CPI less housing cost is 245.0 points, unchanged from November.
Prices of petrol and diesel oil fell by 1.5% (effect on the CPI -0.1%). The cost of new cars rose by 2.0% (0.13%).
The CPI in December 2006 is 7.0% higher than in December 2005 while the CPI less housing cost is 5.6% higher than one year ago. The CPI rose by 0.2% over the last three months equivalent to an annual inflation rate of 0.9% (CPI less housing cost 0.3% deflation).
The credit terms index in January 2007 is 266.2 points. The old credit terms index is 5.256 points in January 2007.
The Icelandic Consumer Price Index 2005-2006 | ||||||
May 1988 = 100 | Annualized rates | |||||
Monthly index | Monthly changes | Latest month | Latest 3 months | Latest 6 months | Latest 12 months | |
2005 | ||||||
September | 246,9 | 1,5 | 19,9 | 7,6 | 4,5 | 4,8 |
October | 248,4 | 0,6 | 7,5 | 9,7 | 5,4 | 4,6 |
November | 248,0 | -0,2 | -1,9 | 8,1 | 6,2 | 4,2 |
December | 248,9 | 0,4 | 4,4 | 3,3 | 5,4 | 4,1 |
2006 | ||||||
January | 249,7 | 0,3 | 3,9 | 2,1 | 5,9 | 4,4 |
February | 249,5 | -0,1 | -1,0 | 2,4 | 5,2 | 4,1 |
March | 252,3 | 1,1 | 14,3 | 5,6 | 4,4 | 4,5 |
April | 255,2 | 1,1 | 14,7 | 9,1 | 5,5 | 5,5 |
May | 258,9 | 1,4 | 18,9 | 15,9 | 9,0 | 7,6 |
June | 261,9 | 1,2 | 14,8 | 16,1 | 10,7 | 8,0 |
July | 263,1 | 0,5 | 5,6 | 13,0 | 11,0 | 8,4 |
August | 264,0 | 0,3 | 4,2 | 8,1 | 12,0 | 8,6 |
September | 265,6 | 0,6 | 7,5 | 5,8 | 10,8 | 7,6 |
October | 266,2 | 0,2 | 2,7 | 4,8 | 8,8 | 7,2 |
November | 266,1 | 0,0 | -0,4 | 3,2 | 5,6 | 7,3 |
December | 266,2 | 0,0 | 0,5 | 0,9 | 3,3 | 7,0 |
Percentage changes, not seasonally adjusted. |
Consumer price index by economic categories 2006 | ||||
Subindices March 1997=100 | Change in the last 12 months | |||
November | December | Effect on the index | ||
% | ||||
Consumer Price Index | 149,1 | 149,2 | 7,0% | 7,0% |
Thereof: | ||||
Domestic goods | 136,7 | 136,2 | 7,8% | 1,1% |
Agricultural products | 132,0 | 130,6 | 7,0% | 0,4% |
Domestic goods less agricultural products and vegetables | 139,7 | 139,9 | 8,3% | 0,7% |
Imported goods | 120,2 | 120,3 | 6,1% | 2,1% |
Imported goods less, alcohol and tobacco | 116,2 | 116,2 | 6,3% | 1,9% |
Core index 1 (CPI less agric. prod., vegetables, | ||||
fruits and petrol) | 150,6 | 151,0 | 7,0% | 6,1% |
Core index 2 (core index 1 less public services) | 151,4 | 151,8 | 7,5% | 6,0% |
Groceries (perishable items) | 130,8 | 130,3 | 8,8% | 1,3% |
Statistics
Share
Use of this press release is free. Please quote the source.