The Consumer Price Index (CPI) based on prices in June 2018 is 454.6 points (May 1988=100), 0.62% higher than in the previous month. The CPI less housing cost is 390.1 points, 0.46% higher than in May 2018.
Cost of owner occupied housing (imputed rent), rose by 1.1% (effect on the index 0.23%). International airfares rose by 15.2% (0.18%).
The CPI is 2.6% higher in June 2018 than in June 2017 while the CPI less housing cost is 1.1% higher than one year ago.
The CPI compiled in the middle of June 2018, 454.6 points, is applicable for indexation purposes in August 2018. The old credit terms index for August 2018 is 8,976 points.
The Icelandic consumer price index 2017-2018 | ||||||
May 1988 = 100 | Annualized rates | |||||
Monthly index | Monthly changes | Latest month | Latest 3 months | Latest 6 months | Latest 12 months | |
2017 | ||||||
June | 443.0 | 0.0 | 0.0 | 2.8 | 1.8 | 1.5 |
July | 442.9 | 0.0 | -0.3 | 0.7 | 3.0 | 1.8 |
August | 444.0 | 0.2 | 3.0 | 0.9 | 2.0 | 1.7 |
September | 444.6 | 0.1 | 1.6 | 1.5 | 2.1 | 1.4 |
October | 446.7 | 0.5 | 5.8 | 3.5 | 2.1 | 1.9 |
November | 446.0 | -0.2 | -1.9 | 1.8 | 1.4 | 1.7 |
December | 447.2 | 0.3 | 3.3 | 2.4 | 1.9 | 1.9 |
2018 | ||||||
January | 446.8 | -0.1 | -1.1 | 0.1 | 1.8 | 2.4 |
February | 449.5 | 0.6 | 7.5 | 3.2 | 2.5 | 2.3 |
March | 452.0 | 0.6 | 6.9 | 4.4 | 3.4 | 2.8 |
April | 452.2 | 0.0 | 0.5 | 4.9 | 2.5 | 2.3 |
May | 451.8 | -0.1 | -1.1 | 2.1 | 2.6 | 2.0 |
June | 454.6 | 0.6 | 7.7 | 2.3 | 3.3 | 2.6 |
Percentage changes, not seasonally adjusted. |