The cost of hot water for heating rose 23.5% (effect on the index 0.27%) and international airfares rose 15.6% (0.13%). Cost of owner occupied housing increased 0.9% (0.11%), thereof was the effect of higher market prices 0.12% and of lower real interest rates -0.01%. Prices of food and non-alcoholic beverages rose 0.7% (0.10%).
The CPI in October 2010 is 3.3% higher than in October 2009 while the CPI less housing cost is 4.6% higher than one year ago. Over the last three months, the CPI has increased 1.0%, equivalent to an annual inflation rate of 4.0% (4.9% inflation for the CPI less housing cost).
The CPI compiled in the middle of October 2010, 365.3 points, is applicable for indexation purposes in December 2010. The old credit terms index for December 2010 is 7,213 points.
The Icelandic consumer price index 2009-2010 | ||||||
May 1988 = 100 | Annualized rates | |||||
Monthly index | Monthly changes | Latest month | Latest 3 months | Latest 6 months | Latest 12 months | |
2009 | ||||||
October | 353.6 | 1.1 | 14.6 | 10.2 | 10.8 | 9.7 |
November | 356.2 | 0.7 | 9.2 | 11.2 | 9.9 | 8.6 |
December | 357.9 | 0.5 | 5.9 | 9.8 | 7.9 | 7.5 |
2010 | ||||||
January | 356.8 | -0.3 | -3.6 | 3.7 | 6.9 | 6.6 |
February | 360.9 | 1.1 | 14.7 | 5.4 | 8.2 | 7.3 |
March | 362.9 | 0.6 | 6.9 | 5.7 | 7.8 | 8.5 |
April | 363.8 | 0.2 | 3.0 | 8.1 | 5.9 | 8.3 |
May | 365.3 | 0.4 | 5.1 | 5.0 | 5.2 | 7.5 |
June | 364.1 | -0.3 | -3.9 | 1.3 | 3.5 | 5.7 |
July | 361.7 | -0.7 | -7.6 | -2.3 | 2.8 | 4.8 |
August | 362.6 | 0.2 | 3.0 | -2.9 | 0.9 | 4.5 |
September | 362.6 | 0.0 | 0.0 | -1.6 | -0.2 | 3.7 |
October | 365.3 | 0.7 | 9.3 | 4.0 | 0.8 | 3.3 |
Percentage changes, not seasonally adjusted. |
Consumer price index by economic categories 2010 | ||||
Subindices March 1997=100 | Change in the last 12 months | |||
Effect on the index | ||||
September | October | % | ||
Consumer Price Index | 203.2 | 204.7 | 3.3 | 3.3 |
Thereof: | ||||
Domestic goods and vegetables | 179.1 | 180.5 | 2.9 | 0.4 |
Agricultural products | 162.4 | 164.7 | 1.7 | 0.1 |
Domestic goods less agricultural products | 192.5 | 192.9 | 3.8 | 0.3 |
Imported goods | 184.6 | 184.6 | 3.7 | 1.4 |
Imported goods less, alcohol and tobacco | 178.1 | 178.2 | 3.4 | 1.2 |
Groceries (perishable items) | 182.7 | 183.4 | 1.2 | 0.2 |
Statistsics