The Consumer Price Index (CPI) based on prices in October 2020 is 489.1 points (May 1988=100), 0.43% higher than in the previous month. The CPI less housing cost is 419.3 points, 0.43% higher than in September 2020.
Prices of food and drinks increased by 1.0% (effects on index 0.15%). Cost of owner occupied housing (imputed rent) increased by 0.6% (0.09%).
The CPI is 3.6% higher in October 2020 than in October 2019 and the CPI less housing cost is 4.1% higher than one year ago.
The CPI compiled in the middle of October 2020, 489.1 points, is applicable for indexation purposes in December 2020. The old credit terms index for December 2020 is 9,657 points.
The Icelandic consumer price index 2019-2020 | |||
May 1988 = 100 | Monthly index | Monthly changes, % | Annual changes, % |
2019 | |||
October | 472.2 | 0.36 | 2.8 |
November | 472.8 | 0.13 | 2.7 |
December | 473.3 | 0.11 | 2.0 |
2020 | |||
January | 469.8 | -0.74 | 1.7 |
February | 474.1 | 0.92 | 2.4 |
March | 475.2 | 0.23 | 2.1 |
April | 477.5 | 0.48 | 2.2 |
May | 480.1 | 0.54 | 2.6 |
June | 482.2 | 0.44 | 2.6 |
July | 482.9 | 0.15 | 3.0 |
August | 485.1 | 0.46 | 3.2 |
September | 487.0 | 0.39 | 3.5 |
October | 489.1 | 0.43 | 3.6 |
Share
Use of this press release is free. Please quote the source.