The CPI compiled in September 2006 is 265.6 points (May 1988=100), 0.61% higher than in the previous month. The CPI less housing cost is 245.2 points, 0.62% higher than in August.
Summer sales have mostly come to an end causing an increase in prices of clothing and footwear by 11.7% (effect on the CPI 0.49%). Prices of groceries rose by 1.6% (0.25%) and owner occupied housing cost rose by 0.5% (0.09%), thereof the effect of higher market prices of housing was 0.01% and of higher real interest rates 0.08%.
Prices of petrol and diesel oil fell by 3.3% (-0.23%) and of airfares by 10.8% (-0.13%).
The CPI in September 2006 is 7.6% higher than in September 2005 while the CPI less housing cost is 6.0% higher than one year ago. The CPI rose by 1.4% over the last three months equivalent to an annual inflation rate of 5.8% (CPI less housing cost 5.4%).
The credit terms index in October 2006 is 265.6 points. The old credit terms index is 5.244 points in October 2006.
The Icelandic Consumer Price Index 2005-2006 | ||||||
May 1988 = 100 | Annualized rates | |||||
Monthly index | Monthly changes | Latest month | Latest 3 months | Latest 6 months | Latest 12 months | |
2005 | ||||||
September | 246.9 | 1.5 | 19.9 | 7.6 | 4.5 | 4.8 |
October | 248.4 | 0.6 | 7.5 | 9.7 | 5.4 | 4.6 |
November | 248.0 | -0.2 | -1.9 | 8.1 | 6.2 | 4.2 |
December | 248.9 | 0.4 | 4.4 | 3.3 | 5.4 | 4.1 |
2006 | ||||||
January | 249.7 | 0.3 | 3.9 | 2.1 | 5.9 | 4.4 |
February | 249.5 | -0.1 | -1.0 | 2.4 | 5.2 | 4.1 |
March | 252.3 | 1.1 | 14.3 | 5.6 | 4.4 | 4.5 |
April | 255.2 | 1.1 | 14.7 | 9.1 | 5.5 | 5.5 |
May | 258.9 | 1.4 | 18.9 | 15.9 | 9.0 | 7.6 |
June | 261.9 | 1.2 | 14.8 | 16.1 | 10.7 | 8.0 |
July | 263.1 | 0.5 | 5.6 | 13.0 | 11.0 | 8.4 |
August | 264.0 | 0.3 | 4.2 | 8.1 | 12.0 | 8.6 |
September | 265.6 | 0.6 | 7.5 | 5.8 | 10.8 | 7.6 |
Percentage changes, not seasonally adjusted. |
Consumer price index by economic categories 2006 | ||||
Subindices March 1997=100 | Change in the last 12 months | |||
August 2006 | September 2006 | Effect on the index | ||
% | ||||
Consumer Price Index | 147.9 | 148.8 | 7.6% | 7.6% |
Thereof: | ||||
Domestic goods | 135.7 | 137.6 | 10.5% | 1.5% |
Agricultural products | 131.8 | 134.3 | 11.7% | 0.7% |
Domestic goods less agricultural products and vegetables | 138.0 | 139.6 | 9.5% | 0.8% |
Imported goods | 119.7 | 120.9 | 5.6% | 2.0% |
Imported goods less, alcohol and tobacco | 115.9 | 117.1 | 5.8% | 1.8% |
Core index 1 (CPI less agric. prod., vegetables, | ||||
fruits and petrol) | 148.1 | 149.3 | 7.2% | 6.2% |
Core index 2 (core index 1 less public services) | 148.7 | 150.1 | 7.8% | 6.2% |
Groceries (perishable items) | 129.9 | 132 | 12.1% | 1.8% |
Statistics