The Consumer Price Index based on prices in November 2013 is 416.7 points (May 1988=100), 0.36% higher than in October. The CPI less housing cost is 394.5 points, 0.20% higher than in October.
Cost of owner occupied housing increased by 1.4% between months (effect on the index 0.19%).
The CPI is 3.7% higher in November 2013 than in November 2012 and the CPI less housing cost is 2.9% higher than one year ago. Over the last three months, the CPI has increased by 0.7%, equivalent to an annual inflation rate of 2.8% (1.9% for the CPI less housing cost).
The CPI compiled in the middle of November 2013, 416.7 points, is applicable for indexation purposes in January 2014. The old credit terms index for January 2014 is 8,228 points.
Consumer price index by economic categories 2013 | ||||
Subindices March 1997=100 | Change in the last 12 months | |||
Effect on the index | ||||
October | November | % | ||
Consumer Price Index | 232.6 | 233.5 | 3.7 | 3.7 |
Thereof: | ||||
Domestic goods and vegetables | 211.0 | 212.6 | 4.1 | 0.6 |
Agricultural products | 198.1 | 200.4 | 5.2 | 0.3 |
Domestic goods less agricultural products | 220.3 | 221.3 | 3.2 | 0.2 |
Imported goods | 203.5 | 202.8 | 0.9 | 0.3 |
Imported goods less, alcohol and tobacco | 195.1 | 194.4 | 0.2 | 0.1 |
Groceries (perishable items) | 209.5 | 210.2 | 3.6 | 0.6 |
The Icelandic consumer price index 2012-2013 | ||||||
May 1988 = 100 | Annualized rates | |||||
Monthly index | Monthly changes | Latest month | Latest 3 months | Latest 6 months | Latest 12 months | |
2012 | ||||||
November | 402.0 | 0.3 | 4.0 | 5.6 | 2.0 | 4.5 |
December | 402.2 | 0.0 | 0.6 | 2.6 | 1.1 | 4.2 |
2013 | ||||||
January | 403.3 | 0.3 | 3.3 | 2.6 | 3.1 | 4.2 |
February | 409.9 | 1.6 | 21.5 | 8.1 | 6.8 | 4.8 |
March | 410.7 | 0.2 | 2.4 | 8.7 | 5.6 | 3.9 |
April | 411.5 | 0.2 | 2.4 | 8.4 | 5.5 | 3.3 |
May | 411.3 | 0.0 | -0.6 | 1.4 | 4.7 | 3.3 |
June | 413.5 | 0.5 | 6.6 | 2.8 | 5.7 | 3.3 |
July | 412.4 | -0.3 | -3.1 | 0.9 | 4.6 | 3.8 |
August | 413.8 | 0.3 | 4.2 | 2.5 | 1.9 | 4.3 |
September | 415.2 | 0.3 | 4.1 | 1.7 | 2.2 | 3.9 |
October | 415.2 | 0.0 | 0.0 | 2.7 | 1.8 | 3.6 |
November | 416.7 | 0.4 | 4.4 | 2.8 | 2.6 | 3.7 |
Percentage changes, not seasonally adjusted. |