The producer price index (PPI) increased by 1.2% between May and June 2019.
Prices of marine products increased by 4.4% (effect on the index 1.0%), prices of other manufacturing industry increased by 1.8% (0.4%) and prices of power intensive industry products decreased by 0.5% (-0.2%).
The PPI increased by 6.7% from June 2018 to June 2019. Thereof prices of marine products increased by 21.1%, prices of other manufacturing industry increased by 13.2% and prices of food increased by 4.7% prices of power intensive industry products decreased by 5.5% in the same period.
Exported products have increased by 6.9% in one year, while products sold domestically have increased by 6.1%.
| Producer Price Index in June 2019 | ||||
| Monthly changes | ||||
| Index | Effect on | Annual | ||
| 4. quarter 2005 = 100 | % | index % | changes % | |
| Producer Price Index (PPI) | 215,2 | 1,2 | 1,2 | 6,7 |
| By industries | ||||
| Marine products | 302,7 | 4,4 | 1,0 | 21,1 |
| Power intensive industry produc | 209,9 | -0,5 | -0,2 | -5,5 |
| Food production | 182,2 | -0,2 | 0,0 | 4,7 |
| Other manufacturing industry | 156,0 | 1,8 | 0,4 | 13,2 |
| By markets | ||||
| Domestic sales | 174,1 | 0,8 | 0,3 | 6,1 |
| Exported products | 240,9 | 1,5 | 0,9 | 6,9 |
