The producer price index (PPI) in November 2007 was 117.0 points (4. quarter 2005 = 100), 1.0% higher than in the previous month. The PPI for fish products was 128.6 points which is 2.7% higher than in October (effect on the index 1.0%), and the PPI for power intensive industry products was 126.5 points, 2.3% higher (0.5%). The PPI for food products was 1.0% higher than in October (0.2%) while the PPI for other manufactured products decreased 2.4% (-0.6%).
The PPI for domestically sold products was 1.1% lower than in the previous month
(-0.4%) while the index for exported products increased 2.3% (1.4%).
From November 2006, the PPI has decreased 4.6%, the PPI for fish products has decreased 0.8% and the PPI for power intensive industry products has fallen 14.3%. The PPI for food products rose 5.2% in the same period.
Monthly changes (%) | ||||||
2007 | PPI | Marine | Power intensive | Food | Domestic | Exported |
products | industry products | production | sales | products | ||
January | 0.9 | 0.4 | 4.1 | 0.7 | 0.2 | 1.3 |
February | -3.1 | -3.5 | -3.7 | 0.7 | -0.2 | -4.8 |
March | 0.0 | -0.3 | 0.4 | -0.4 | 0.6 | -0.3 |
April | -0.5 | 0.4 | -3.6 | 0.1 | 0.1 | -0.9 |
May | -2.4 | -4.2 | -1.2 | 0.0 | -0.5 | -3.5 |
June | -0.1 | -1.0 | -1.3 | -0.1 | 0.8 | -0.7 |
July | -2.3 | 0.0 | -6.5 | 0.1 | -1.1 | -3.0 |
August | 4.8 | 5.7 | 9.1 | -0.1 | 0.7 | 7.3 |
September | -1.8 | 0.8 | -8.3 | 0.9 | 0.0 | -2.8 |
October | -2.5 | -1.9 | -7.8 | 0.6 | -0.1 | -4.0 |
November | 1.0 | 2.7 | 2.3 | 1.0 | -1.1 | 2.3 |
Annual changes (%) | ||||||
2007 | PPI | Marine | Power intensive | Food | Domestic | Exported |
products | industry products | production | sales | products | ||
January | 22.4 | 28.6 | 42.0 | 7.1 | 8.0 | 30.9 |
February | 15.6 | 23.1 | 24.9 | 6.8 | 7.1 | 20.2 |
March | 9.5 | 14.4 | 12.2 | 5.8 | 7.3 | 10.4 |
April | 3.9 | 6.7 | 1.2 | 4.9 | 6.9 | 2.1 |
May | 1.0 | 2.0 | -3.2 | 4.0 | 5.5 | -1.7 |
June | -4.8 | -4.5 | -14.8 | 2.3 | 4.1 | -9.5 |
July | -6.5 | -6.8 | -10.2 | 2.2 | 0.9 | -10.7 |
August | 0.2 | 1.0 | 2.1 | 2.2 | 1.7 | -0.9 |
September | -1.6 | 0.0 | -4.2 | 3.3 | 2.0 | -4.0 |
October | -3.0 | -0.3 | -10.0 | 4.0 | 1.7 | -6.0 |
November | -4.6 | -0.8 | -14.3 | 5.2 | 0.7 | -7.8 |
In evaluating the price changes accounted for here, it may be taken into consideration that the trade-weighted average price of foreign exchange in November 2007 was 2.5% higher than in the preceding month and 2.3% lower than in November 2006.
Statistics