NEWS RELEASE PRICES 30 MAY 2014

The producer price index (PPI) in April 2014 was 194.5 points (4. quarter 2005 = 100), 0.5% higher than in the previous month. The PPI for fish products was 249.4  points which is 2.6% higher than in March 2014 (effect on the index 0.9%) and the PPI for power intensive industry products was 178.9 points, 0.8% lower (-0.3%). The PPI for food products rose by 0.7% (0.1%) between months and the PPI for other manufactured products decreased by 1.6% (-0.2%).

The PPI for domestically sold products was 0.6% (0.1%) higher than in the previous month and the index for exported products increased by 0.5% (0.4%).

Compared to April 2013 the PPI has decreased by 3.3%. %. In the same period the PPI for fish products rose by 2.9% while the PPI for power intensive industry decreased by 14.9%. The PPI for food products rose by 2.0% from the previous year.

Monthly changes (%)
Power 
intensive
Marine industry Food  Domestic Exported
  PPI products  products production sales products
2013
April -5.9 -4.3 -10.9 -0.1 -1.0 -7.4
May 0.6 1.7 -0.3 0.3 1.0 0.7
June 0.5 1.4 -0.6 -0.5 0.3 0.6
July -0.2 -0.1 -0.1 -0.1 -0.3 -0.1
August -2.8 -0.6 -5.1 -0.2 -1.9 -3.1
September 2.9 1.6 3.3 0.5 2.7 3.0
October -0.8 0.5 -2.6 1.5 -0.2 -1.0
November 0.9 0.8 2.9 0.1 -0.5 1.4
December -2.3 -2.4 -7.0 -0.3 2.2 -3.7
2014
January -1.6 -3.0 -0.6 0.4 -0.5 -2.0
February -0.1 -1.1 -2.0 -0.4 2.4 -0.9
March -0.9 1.5 -2.7 0.0 -1.1 -0.9
April 0.5 2.6 -0.8 0.7 0.6 0.5

Annual changes (%)
Power 
intensive
Marine industry Food  Domestic Exported
  PPI products  products production sales products
2013
April -10.5 -12.8 -15.9 4.6 -0.4 -13.5
May -7.6 -9.8 -11.8 4.7 0.4 -10.0
June -6.0 -7.8 -10.5 4.5 0.8 -8.1
July -2.9 -6.3 -4.5 2.4 1.1 -4.2
August -3.0 -3.6 -5.1 2.9 -1.4 -3.5
September -1.9 -5.2 -2.6 2.2 1.8 -3.1
October -6.4 -5.3 -14.7 3.6 2.6 -9.0
November -5.9 -5.3 -11.2 3.5 0.8 -7.8
December -7.1 -7.5 -15.8 3.5 4.1 -10.3
2014
January -12.3 -10.8 -23.0 3.3 1.7 -16.3
February -9.9 -8.9 -22.7 2.1 5.2 -14.2
March -9.5 -4.0 -23.5 1.2 2.9 -13.0
April -3.3 2.9 -14.9 2.0 4.5 -5.6

Statistics

 

Further Information

For further information please contact 528 1100 , email upplysingar@hagstofa.is

Share


Use of this press release is free. Please quote the source.