The wage index in May 2008 is 342.0 points, 0.4% higher than in the previous month.
In the last twelve months the wage index has risen by 7.9%.
| Wage Index 2007-2008 | |||||
| Jan. 1989 = 100 | Change from previous month, % | Annual rate based on the change in the last | |||
| Index | 3 months, % | 6 months, % | 12 months, % | ||
| 2007 | |||||
| May | 316.9 | 0.7 | 6.0 | 10.8 | 9.6 |
| June | 319.0 | 0.6 | 7.6 | 12.5 | 9.8 |
| July | 319.8 | 0.3 | 6.8 | 5.4 | 8.3 |
| August | 321.1 | 0.4 | 5.4 | 5.7 | 8.0 |
| September | 323.1 | 0.6 | 5.2 | 6.4 | 8.1 |
| October | 324.6 | 0.5 | 6.1 | 6.5 | 8.1 |
| November | 325.9 | 0.4 | 6.1 | 5.8 | 8.3 |
| December | 326.6 | 0.2 | 4.4 | 4.8 | 8.6 |
| Average | 319.1 | . | . | . | 9.0 |
| 2008 | |||||
| January | 330.9 | 1.3 | 8.0 | 7.1 | 6.2 |
| February | 333.5 | 0.8 | 9.7 | 7.9 | 6.8 |
| March | 337.6 | 1.2 | 14.2 | 9.2 | 7.8 |
| April | 340.5 | 0.9 | 12.1 | 10.0 | 8.2 |
| May | 342.0 | 0.4 | 10.6 | 10.1 | 7.9 |
| Wage index are calculated and published according to law no 89/1989. The wage index is based on average for fixed hours earnings each month, calculated and published in the month following calculation. | |||||
Statistics