The wage index in December 2005 is 273.9 points, 0.6% higher than in the previous month. In the last twelve months the wage index has risen by 7.2%.
| Wage Index 2004-2005 | |||||
| Dec. 1988 = 100 | Change on previous month, % | Annual rate based on the change in the last | |||
| Index | 3 months, % | 6 months, % | 12 months, % | ||
| 2004 | |||||
| December | 255.5 | 0.7 | 4.8 | 3.5 | 6.0 |
| Average | 250.3 | . | . | . | 4.7 |
| 2005 | |||||
| January | 261.1 | 2.2 | 13.1 | 7.9 | 6.6 |
| February | 261.9 | 0.3 | 13.4 | 8.0 | 6.7 |
| March | 262.9 | 0.4 | 12.1 | 8.4 | 6.5 |
| April | 264.1 | 0.5 | 4.7 | 8.8 | 6.7 |
| May | 265.9 | 0.6 | 6.3 | 9.8 | 6.6 |
| June | 267.0 | 0.4 | 6.4 | 9.2 | 6.3 |
| July | 268.0 | 0.4 | 5.9 | 5.4 | 6.6 |
| August | 268.9 | 0.3 | 4.6 | 5.4 | 6.7 |
| September | 269.8 | 0.3 | 4.3 | 5.3 | 6.9 |
| October | 270.6 | 0.3 | 3.9 | 4.9 | 6.9 |
| November | 272.3 | 0.6 | 5.2 | 4.9 | 7.3 |
| December | 273.9 | 0.6 | 6.2 | 5.2 | 7.2 |
| Average | 267.2 | . | . | . | 6.8 |
Statistics